The remainder of my 401k savings are in my current employers 401k plan which is managed by
Paychex. My current balance allocation:
| RERAX | 15% | American Funds Europacific Growth R1 |
| ECHIX | 14% | Eaton Vance High Income Opportunities C |
| ECSMX | 14% | Eaton Vance Small Cap C |
| KAUCX | 25% | Federated Kaufmann C |
| FTFEX | 15% | Fidelity Advisor Freedom 2030 T |
| OIGCX | 16% | Oppenheimer International Growth C |
Full list of currently available investment choices in this plan:
| RBFAX | American Funds Bond Fund Of America R1 |
| RERAX | American Funds Europacific Growth R1 |
| RGAAX | American Funds Growth Fund Of America R1 |
| RNWAX | American Funds New World R1 |
| ECHIX | Eaton Vance High Income Opportunities C |
| ECGFX | Eaton Vance Multi Cap Growth C |
| ECSMX | Eaton Vance Small Cap C |
| FUSCX | Federated Fund For Us Government Securities C |
| ISCCX | Federated International Small Mid Cap Company C |
| KAUCX | Federated Kaufmann C |
| FDTFX | Fidelity Advisor Freedom 2020 T |
| FTTWX | Fidelity Advisor Freedom 2025 T |
| FTFEX | Fidelity Advisor Freedom 2030 T |
| FIPCX | Fidelity Advisor Inflation Protected Bond C |
| FNICX | Fidelity Advisor New Insights C |
| FDAXX | Fidelity Prime Fund; Daily Money Class |
| FRVFX | Franklin Small Cap Value C |
| HDGRX | Hartford Dividend & Growth R3 |
| OIGCX | Oppenheimer International Growth C |
| OMSCX | Oppenheimer Main Street Select C |
No comments:
Post a Comment